Route Index
Use this index to find the place you would like to travel to and which timetable and Routes you can use to make the journey with.
| Suburb | Take Bus Routes |
|---|---|
| Ashmont | 962 |
| Bourkelands | 961 |
| Calvary Hospital | 961, 963 |
| Charles Sturt University (Main Campus) | 966/967 |
| East Wagga Wagga | 965 |
| Estella | 966/967 |
| Forest Hill | 965 |
| Forest Hill Caravan Park | 965 |
| Glenfield Park | 962, 963 |
| Kooringal | 960 |
| Lake Albert | 960 |
| Mt Austin | 961, 963 |
| North Wagga Wagga | 966 |
| Racecourse | 964 |
| Riverina Institute of TAFE | 960 |
| South City Shopping Centre | 962, 963 |
| Tatton | 960 |
| Tolland | 961, 963 |
| Turvey Park | 961, 963 |
| Wagga Wagga | 960, 961, 962, 963, 964, 965, 966/967 |
| Wagga Wagga Base Hospital | 961, 962, 963 |
| Wagga Wagga Marketplace | 960, 961, 962, 963, 964, 965, 966/967 |
| Wagga Wagga Railway Station | 960 |
